Historic Brawl | Gitrog, Horror of Zhava | Value you own: 0 % |
---|---|---|
264 | 264 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nissa of Shadowed Boughs | 0 / 1 | 1.89 | 1.89 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.6 | 5.6 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Garruk, Cursed Huntsman | 0 / 1 | 1.61 | 1.61 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Antique Collector | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
World Shaper | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Saryth, the Viper's Fang | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Ancient Greenwarden | 0 / 1 | 5.59 | 5.59 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Cultivator Colossus | 0 / 1 | 9.27 | 9.27 | 1 Mythic |
Ranger's Guile | 0 / 1 | 0.08 | 0.08 | 1 Common |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Assassin's Trophy | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Once Upon a Time | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 1.97 | 1.97 | 1 Common |
Harrow | 0 / 1 | 0.23 | 0.23 | 1 Common |
Deathsprout | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Return of the Wildspeaker | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Inquisition of Kozilek | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Dig Up | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Yahenni's Expertise | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Splendid Reclamation | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Storm the Festival | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Casualties of War | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Soulstealer Axe | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pool of Vigorous Growth | 0 / 1 | 0 | 0 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Druid Class | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Guardian Project | 0 / 1 | 7.37 | 7.37 | 1 Mythic |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Moldervine Reclamation | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Snow-Covered Forest | 0 / 17 | 10.03 | 10.03 | 17 Common |
Snow-Covered Swamp | 0 / 13 | 4.81 | 4.81 | 13 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
MTGA:
You need
13 Mythic30 Rare
13 Uncommon
43 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gitrog, Horror of Zhava
Deck
1 Sorin the Mirthless
1 Lolth, Spider Queen
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Garruk, Cursed Huntsman
1 Liliana, Dreadhorde General
1 Paradise Druid
1 Antique Collector
1 Lotus Cobra
1 Springbloom Druid
1 Tireless Provisioner
1 Scute Swarm
1 Murderous Rider
1 Dryad of the Ilysian Grove
1 World Shaper
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 Ashaya, Soul of the Wild
1 Ancient Greenwarden
1 Beanstalk Giant
1 Cultivator Colossus
1 Ranger's Guile
1 Snakeskin Veil
1 Infernal Grasp
1 Assassin's Trophy
1 Heroic Intervention
1 Once Upon a Time
1 Heartless Act
1 Deadly Dispute
1 Harrow
1 Deathsprout
1 Return of the Wildspeaker
1 Inquisition of Kozilek
1 Thoughtseize
1 Dig Up
1 Abundant Harvest
1 Bloodchief's Thirst
1 Feed the Swarm
1 Explore
1 Into the North
1 Cultivate
1 Settle the Wilds
1 Yahenni's Expertise
1 Splendid Reclamation
1 Blood on the Snow
1 Storm the Festival
1 Casualties of War
1 Turntimber Symbiosis
1 Soulstealer Axe
1 Arcane Signet
1 Pool of Vigorous Growth
1 Key to the Archive
1 The Great Henge
1 Druid Class
1 The Meathook Massacre
1 Guardian Project
1 Binding the Old Gods
1 Moldervine Reclamation
17 Snow-Covered Forest
13 Snow-Covered Swamp
1 Evolving Wilds
1 Command Tower
1 Fabled Passage
1 Necroblossom Snarl
1 Deathcap Glade
1 Temple of Malady
1 Darkbore Pathway
1 Castle Garenbrig
1 Castle Locthwain
1 Overgrown Tomb